Friday, 2 June 2017
Monday, 18 May 2015
Euro's
| Euro's rise presents a selling opportunity Call: Sell EUR-USD Reco rate: 1.1378 Buy 14 lots of USD-INR at spot price Rs64.2550 Sell 10 lots of EUR-INR at spot price Rs73.14 | |||
Key points
| |||
9
Kewal Kiran Clothing
Reco: Buy
PT: Rs2,480
CMP: Rs2,254
Upgraded to Buy with a revised PT of Rs2,480
Reco: Buy
PT: Rs2,480
CMP: Rs2,254
Upgraded to Buy with a revised PT of Rs2,480
7
DERIVATIVES INFO KIT
| Open interest break-up |
| BANKNIFTY | CNXIT | NIFTY | STOCK | TOTAL | ||
| Future | 3293.97 | 20.98 | 13071.68 | 58741.15 | 75127.78 | |
| Call | 5560.36 | 0.50 | 57229.03 | 9708.97 | 72498.86 | |
| Put | 4534.05 | 0.17 | 54827.87 | 4930.13 | 64292.22 | |
| Total | 13388.38 | 21.65 | 125128.58 | 73380.25 | 211918.86 | |
| Near Month | 12570.00 | 19.42 | 79565.64 | 70060.38 | 162215.44 | |
| Far Months | 818.38 | 2.24 |
Subscribe to:
Posts (Atom)