DERIVATIVES INFO KIT
| Open interest break-up |
| BANKNIFTY | CNXIT | NIFTY | STOCK | TOTAL | ||
| Future | 3293.97 | 20.98 | 13071.68 | 58741.15 | 75127.78 | |
| Call | 5560.36 | 0.50 | 57229.03 | 9708.97 | 72498.86 | |
| Put | 4534.05 | 0.17 | 54827.87 | 4930.13 | 64292.22 | |
| Total | 13388.38 | 21.65 | 125128.58 | 73380.25 | 211918.86 | |
| Near Month | 12570.00 | 19.42 | 79565.64 | 70060.38 | 162215.44 | |
| Far Months | 818.38 | 2.24 |
No comments:
Post a Comment