DERIVATIVES INFO KIT
| Open interest break-up |
| BANKNIFTY | CNXIT | NIFTY | STOCK | TOTAL | ||
| Future | 3414.59 | 21.40 | 13023.01 | 58551.76 | 75010.76 | |
| Call | 5131.31 | 0.61 | 56536.12 | 9444.15 | 71112.20 | |
| Put | 4259.78 | 0.17 | 53497.71 | 4740.29 | 62497.95 | |
| Total | 12805.67 | 22.17 | 123056.85 | 72736.21 | 208620.91 | |
| Near Month | 12240.40 | 19.95 | 78346.21 | 69782.67 | 160389.23 | |
| Far Months | 565.27 | 2.22 | 44710.64 | 2953.54 | 48231.67 |
No comments:
Post a Comment